The list has 30 names; 1 from Delhi, 1 from Gujarat, 5 from Haryana, 1 from Himachal Pradesh, 1 from J&K , 10 from Maharashtra, 6 from Madhya Pradesh, 1 from Punjab, 3 from Rajasthan and 1 from Uttrakhand.
S.No.
|
State
|
LS Constituency
|
candidate
|
|---|---|---|---|
| 1 | Delhi | East Delhi | Raj Mohan Gandhi |
| 2 | Gujarat | Junagarh | Shekhada Atulbhai Govindbhai |
| 3 | Haryana | Rohtak | Naveen Jaihind |
| 4 | Haryana | Kurukshetra | Balwinder Kaur |
| 5 | Haryana | Sirsa | Poonam Chand Ratti |
| 6 | Haryana | Hisar | Yudhbir singh Khyalia |
| 7 | Haryana | Sonipat | Jaisingh Thekedar |
| 8 | HP | Kangra | Dr. Rajan Sushant |
| 9 | J&K | Srinagar | Dr. Raja Muzaffar Bhat |
| 10 | Maharashtra | Amravati | Bhawna Bhavesh Vasnik |
| 11 | Maharashtra | Sangli | Sameena Abdulmajid Khan |
| 12 | Maharashtra | Maval | Maruti Sahebraw Bhapkar |
| 13 | Maharashtra | Chandrapur | Wamanrao Sudaishirao |
| 14 | Maharashtra | Solapur | Lalit Babar |
| 15 | Maharashtra | Aurangabad | Subahsh Lomte |
| 16 | Maharashtra | Thane | Sanjeev Sane |
| 17 | Maharashtra | Beed | Nandu Madhav |
| 18 | Maharashtra | Jalna | Deelip Mhaske |
| 19 | Maharashtra | Bhandara-Gondiya | Prashant Mishra |
| 20 | MP | Ujjain | Aneeta Hindoliya |
| 21 | MP | Khargone | Kailash Awasya |
| 22 | MP | Jabalpur | Capt. Abdul Nasir Hanfee |
| 23 | MP | Mandsaur | Paras Saklecha |
| 24 | MP | Mandla | Khuman Singh Armo |
| 25 | MP | Vidisha | Bhagawat Singh Rajput |
| 26 | Punjab | Patiala | Dr. Dharamvira Gandhi |
| 27 | Rajasthan | Sikar | Major Surendra Kumar Punia |
| 28 | Rajasthan | Kota | Ashok kumar Jain |
| 29 | Rajasthan | Jhunjhunu | Raj Kadyan |
| 30 | Uttrakhand | Almora | Harish Chandra |
No comments:
Post a Comment